Home

Clip πεταλούδα Αποσύνδεση ρίξτε σκόνη στα μάτια petsalakis ioannis eie phone στην ώρα εικόνα Πιστός

NH Tautomerism of N-Confused Porphyrin: Solvent/Substituent Effects and  Isomerization Mechanism | The Journal of Physical Chemistry A
NH Tautomerism of N-Confused Porphyrin: Solvent/Substituent Effects and Isomerization Mechanism | The Journal of Physical Chemistry A

Chalcogen Bonding Macrocycles and [2]Rotaxanes for Anion Recognition |  Journal of the American Chemical Society
Chalcogen Bonding Macrocycles and [2]Rotaxanes for Anion Recognition | Journal of the American Chemical Society

Relation between π-Electron Localization/Delocalization and H-Bond Strength  in Derivatives of o-Hydroxy-Schiff Bases | The Journal of Organic Chemistry
Relation between π-Electron Localization/Delocalization and H-Bond Strength in Derivatives of o-Hydroxy-Schiff Bases | The Journal of Organic Chemistry

Defect passivation in perovskite solar cells using an amino-functionalized  BODIPY fluorophore - Sustainable Energy & Fuels (RSC Publishing)  DOI:10.1039/D2SE00384H
Defect passivation in perovskite solar cells using an amino-functionalized BODIPY fluorophore - Sustainable Energy & Fuels (RSC Publishing) DOI:10.1039/D2SE00384H

Solute Stabilization Effects of Nanoparticles Containing Boronic Acids in  the Absence of Binding Pairs | Langmuir
Solute Stabilization Effects of Nanoparticles Containing Boronic Acids in the Absence of Binding Pairs | Langmuir

Mild and Rapid Method for the Generation of ortho-(Naphtho)quinone Methide  Intermediates | Organic Letters
Mild and Rapid Method for the Generation of ortho-(Naphtho)quinone Methide Intermediates | Organic Letters

Dr. Ioannis Kerkines - The Institute
Dr. Ioannis Kerkines - The Institute

Photophysical Properties of Organoplatinum(II) Compounds and Derived  Self-Assembled Metallacycles and Metallacages: Fluorescence and its  Applications | Accounts of Chemical Research
Photophysical Properties of Organoplatinum(II) Compounds and Derived Self-Assembled Metallacycles and Metallacages: Fluorescence and its Applications | Accounts of Chemical Research

Sitting-Atop Metallo-Porphyrin Complexes: Experimental and Theoretical  Investigations on Such Elusive Species | Inorganic Chemistry
Sitting-Atop Metallo-Porphyrin Complexes: Experimental and Theoretical Investigations on Such Elusive Species | Inorganic Chemistry

Sitting-Atop Metallo-Porphyrin Complexes: Experimental and Theoretical  Investigations on Such Elusive Species | Inorganic Chemistry
Sitting-Atop Metallo-Porphyrin Complexes: Experimental and Theoretical Investigations on Such Elusive Species | Inorganic Chemistry

Helium Tunneling through Nitrogen-Functionalized Graphene Pores: Pressure-  and Temperature-Driven Approaches to Isotope Separation | The Journal of  Physical Chemistry C
Helium Tunneling through Nitrogen-Functionalized Graphene Pores: Pressure- and Temperature-Driven Approaches to Isotope Separation | The Journal of Physical Chemistry C

Nestor Varelas - Senior Audit Manager - Ethniki Insurance | LinkedIn
Nestor Varelas - Senior Audit Manager - Ethniki Insurance | LinkedIn

Nonplanar Aromatic Compounds. 8.1 Synthesis, Crystal Structures, and  Aromaticity Investigations of the 1,n-Dioxa[n](2,7)pyrenophanes. How Does  Bending Affect the Cyclic π-Electron Delocalization of the Pyrene System? |  The Journal of Organic Chemistry
Nonplanar Aromatic Compounds. 8.1 Synthesis, Crystal Structures, and Aromaticity Investigations of the 1,n-Dioxa[n](2,7)pyrenophanes. How Does Bending Affect the Cyclic π-Electron Delocalization of the Pyrene System? | The Journal of Organic Chemistry

a Distribution of cracks within laminate; b healing resin + fluorescent...  | Download Scientific Diagram
a Distribution of cracks within laminate; b healing resin + fluorescent... | Download Scientific Diagram

Halogen Bonding inside a Molecular Container | Journal of the American  Chemical Society
Halogen Bonding inside a Molecular Container | Journal of the American Chemical Society

PDF) Valence-Rydberg electronic states of N2: Spectroscopy and spin-orbit  couplings
PDF) Valence-Rydberg electronic states of N2: Spectroscopy and spin-orbit couplings

PDF) Computational Insight into the Electronic Structure and Absorption  Spectra of Lithium Complexes of N-Confused Tetraphenylporphyrin | Demeter  Tzeli - Academia.edu
PDF) Computational Insight into the Electronic Structure and Absorption Spectra of Lithium Complexes of N-Confused Tetraphenylporphyrin | Demeter Tzeli - Academia.edu

Fluorescent Sensing of Pyrophosphate and Bis-carboxylates with Charge  Neutral PET Chemosensors | Organic Letters
Fluorescent Sensing of Pyrophosphate and Bis-carboxylates with Charge Neutral PET Chemosensors | Organic Letters

Hydrophobic and Metal-Coordinated Confinement Effects Trigger Recognition  and Selectivity | The Journal of Organic Chemistry
Hydrophobic and Metal-Coordinated Confinement Effects Trigger Recognition and Selectivity | The Journal of Organic Chemistry

Chalcogen Bonding and Hydrophobic Effects Force Molecules into Small Spaces  | Journal of the American Chemical Society
Chalcogen Bonding and Hydrophobic Effects Force Molecules into Small Spaces | Journal of the American Chemical Society

Εφημερίδα NEXTDEAL - Τεύχος 450 by SpirouEditions - Issuu
Εφημερίδα NEXTDEAL - Τεύχος 450 by SpirouEditions - Issuu

Ioannis PETSALAKIS | Research Director | PhD | National Hellenic Research  Foundation, Athens | EIE | Institute of Theoretical and Physical Chemistry  | Research profile
Ioannis PETSALAKIS | Research Director | PhD | National Hellenic Research Foundation, Athens | EIE | Institute of Theoretical and Physical Chemistry | Research profile

John Polanyi Official Website Science, The Group
John Polanyi Official Website Science, The Group

Rigidified Cavitand Hosts in Water: Bent Guests, Shape Selectivity, and  Encapsulation | Journal of the American Chemical Society
Rigidified Cavitand Hosts in Water: Bent Guests, Shape Selectivity, and Encapsulation | Journal of the American Chemical Society

Πετσαλάκης Γιάννης - Bodossaki Lectures on Demand
Πετσαλάκης Γιάννης - Bodossaki Lectures on Demand

Defect passivation in perovskite solar cells using an amino-functionalized  BODIPY fluorophore - Sustainable Energy & Fuels (RSC Publishing)  DOI:10.1039/D2SE00384H
Defect passivation in perovskite solar cells using an amino-functionalized BODIPY fluorophore - Sustainable Energy & Fuels (RSC Publishing) DOI:10.1039/D2SE00384H